BIOSCAN 916
TECHNICAL SPECIFICATIONS
|
||
| Technique | Bio-electrical Impedance Analyzer | |
| Frequency | 50Khz Impedance, Phase, Resistance, Reactance | |
| Resolution | Measures body fat in increments of 0.1% | |
| Impedance Range | 100-1000 Ohms | |
| Accuracy | Impedance to within 0.5% + / – 3Ω across 300 – 1000Ω | |
| Phase Range | 1.5 – 30.0 Degrees | |
| Resolution | 0.1 Degrees | |
| Accuracy | + / – 0.1 Degree across 1.5 – 15 Degrees + / – 0.2 Degree across 15 – 30 Degrees |
|
| Resistance Range | 100R – 1000R | |
| Resolution | 1 ohms | |
| Reactance Range | 8R – 200R | |
| Bioscan 916 | Data Output Resolution TBW – ECW – ICW in increments of 0.1 litres (0.1pints) |
|
| Estimation of | FFM – FM in increments of 0.1Kg (0.1 lbs)BCM 0.1Kg (0.1 lb) | |
| Resolution | 0.1 ohms | |
| Ambient Temperature Environment | +10oc to 40oc | |
| Relative Humidity | 30% to 75% non-condensing | |
| Atmospheric Pressure | 700hPa to 1060hPa | |
| Test Current | 0.7mA | |
| Power | 4 x 1.5AA Batteries IEC No. LR6 | |
| Battery Current | 50mA (approx) | |
| Weight | .575 kgs (1.268 lbs) with batteries | |
| .450 kgs (0.992 lbs)without batteries & battery Compartment | ||
| Dimensions | 266 x 90/144 x 60 mm | |
| Service | No serviceable parts other than replacement of battery | |
| Guarantee | 12 months parts and labour (excluding disposables) | |
BioScan a practical, non-invasive, non-intrusive, highly accurate portable diagnostic monitoring system for assessing Body Composition, Nutritional, Fluid monitoring in both health and clinical patients.
Calibrated for all age groups including different nationality. BioScan is a simple highly accurate system, that uses the entered data and the raw data measured to provide a complete clinical analysis displaying over 35 patients parameters within a few seconds. This information is provided without the need of complex clinical techniques like radioisotope dilution.
Additionally features of the BioScan is its ability to measure and store hundreds of patient data which can be later down loaded into a PC via a high-speed USB interface.
Maltron was the first and the only company to offer products calibrated for children, adults, older population, including obese and lean population. Also included in this calibration are selectable categories for Sports, Athletes and ethnicity. Maltron is today recognised as the world’s only and leading manufacturer to offer affordable high precision tetrapolar Bio-electrical impedance analysers.
This product is no longer available, please view our current products.
Get in touch
Maltron International Ltd
20 Sirdar Road, Rayleigh,
Essex, SS6 7XF
Tel: +44 (0)1268 778251
Fax: +44 (0)1268 745176
Email: info@maltronint.com
The new BioScan touch i8
Smart technology that understands your
language, learns from your experience and helps provide better patient outcome.
The Body Composition Monitor of tomorrow defining new standards.

